Description
Item / Type | YT-26 |
Nominal Frequency Range | 32.768KHz |
Dimensions | 2.0 x 6.0 mm |
Load Capacitance | 12.5pF, or specify |
Frequency Tolerance (at 25 ℃) | ± 5 ppm, ± 10ppm, or specify |
Frequency Versus Temperature Characteristics | 0~120ppm, or specify |
Parabolic Coefficient | -(0.036±0.01)*-6 /℃2 |
Operating Temperature | -20 ~ +70 ℃ , -40 ~ +85 ℃, or specify |
Storage Temperature | -55 ~ +125℃ , or specify |
Shunt Capacitance | 2.0pF Max |
Level of Drive | 1.0 μW Tvp |
Frequency Aging (at 25 ℃) | ± 3ppm / year Max. |
Insulation Resistance | More Than 500MΩ at DC 100V |
Equivalent Series Resistance (ESR) | 40KΩ Max |
External Dimensions