Description
Item / Type | YST310S |
Standard Frequency | 32.768KHz |
Dimensions | 3.2 x 1.5 x 0.75 mm |
Frequency Tolerance (at 25 ℃) | ± 10ppm, 20ppm, or specify |
Load Capacitance | 7pF, 9pF, 12.5pF, or specify |
Parabolic Coefficient (B) | ( – 0.03 ± 0.01 ) * 10-6 / ℃2 |
Operating Temperature | -20~+70℃,-40~+85℃,or specify |
Shunt Capacitance | 1.2pF typical |
Motional Capacitance | 4.4fF typical |
Level of Drive | 1.0 μW |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Storage Temperature | -55 ~ +125℃ |
Equivalent Series Resistance(ESR) | 70KΩ Max |
Part Number Guide X321532768KGB2SI
Quartz Crystal Resonator |
Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 3.2 x 1.5 | 32.768K | G | B | 2 | S | I |
External Dimensions